Cambridge O Level Physics (5054) Paper 12, October/November 2021. Read the question paper free and work through it with an AI tutor that explains every question step by step.
| Exam board | Cambridge International Education |
|---|---|
| Qualification | Cambridge O Level |
| Subject | Physics |
| Syllabus code | 5054 |
| Paper | Paper 12 (5054/12) |
| Exam series | October/November 2021 · all 2021 papers |
| Questions | 40 |
| AI explanations | Available for every question |
The questions in this paper cover these Physics syllabus chapters:
| Topic | Questions |
|---|---|
| Chapter 1: Motion, forces and energy | 16 |
| Chapter 2: Thermal physics | 9 |
| Chapter 3: Waves | 8 |
| Chapter 4: Electricity and magnetism | 7 |
| Chapter 5: Nuclear physics | 4 |
| Chapter 6: Space physics | 1 |
Every question in 5054 Physics Paper 12 — Oct/Nov 2021 and the syllabus topic it tests. Ask the AI tutor about any of them by number, for example "Question 1".
| Question | Topic |
|---|---|
| Question 1 | Chapter 1: Motion, forces and energy |
| Question 2 | Chapter 1: Motion, forces and energy |
| Question 3 | Chapter 1: Motion, forces and energy |
| Question 4 | Chapter 1: Motion, forces and energy |
| Question 5 | Chapter 1: Motion, forces and energy |
| Question 6 | Chapter 1: Motion, forces and energy |
| Question 7 | Chapter 1: Motion, forces and energy |
| Question 8 | Chapter 1: Motion, forces and energy |
| Question 9 | Chapter 1: Motion, forces and energy |
| Question 10 | Chapter 1: Motion, forces and energy; Chapter 2: Thermal physics |
| Question 11 | Chapter 2: Thermal physics |
| Question 12 | Chapter 1: Motion, forces and energy |
| Question 13 | Chapter 1: Motion, forces and energy; Chapter 2: Thermal physics |
| Question 14 | Chapter 2: Thermal physics |
| Question 15 | Chapter 3: Waves |
| Question 16 | Chapter 2: Thermal physics |
| Question 17 | Chapter 2: Thermal physics |
| Question 18 | Chapter 1: Motion, forces and energy; Chapter 2: Thermal physics |
| Question 19 | Chapter 2: Thermal physics |
| Question 20 | Chapter 2: Thermal physics |
| Question 21 | Chapter 3: Waves |
| Question 22 | Chapter 3: Waves |
| Question 23 | Chapter 3: Waves |
| Question 24 | Chapter 4: Electricity and magnetism |
| Question 25 | Chapter 3: Waves |
| Question 26 | Chapter 3: Waves |
| Question 27 | Chapter 1: Motion, forces and energy; Chapter 6: Space physics |
| Question 28 | Chapter 3: Waves |
| Question 29 | Chapter 3: Waves |
| Question 30 | Chapter 4: Electricity and magnetism |
| Question 31 | Chapter 4: Electricity and magnetism |
| Question 32 | Chapter 4: Electricity and magnetism |
| Question 33 | Chapter 1: Motion, forces and energy |
| Question 34 | Chapter 1: Motion, forces and energy; Chapter 4: Electricity and magnetism |
| Question 35 | Chapter 4: Electricity and magnetism |
| Question 36 | Chapter 4: Electricity and magnetism |
| Question 37 | Chapter 5: Nuclear physics |
| Question 38 | Chapter 5: Nuclear physics |
| Question 39 | Chapter 5: Nuclear physics |
| Question 40 | Chapter 5: Nuclear physics |
This paper tests 6 syllabus topics: Motion, forces and energy (16 questions), Thermal physics (9 questions), Waves (8 questions), Electricity and magnetism (7 questions), Nuclear physics (4 questions), Space physics (1 question).
Yes. Open the paper on Aixampapers and ask the AI tutor about any question: it explains each one step by step, written to what Cambridge examiners give marks for.
All Cambridge O Level Physics (5054) past papers →
The question paper is set by Cambridge International Education. Explanations on Aixampapers are written by its AI tutor and are not official Cambridge material; mark schemes are not published here. Aixampapers is independent and is not affiliated with or endorsed by Cambridge University Press & Assessment. How Aixampapers works.