Cambridge O Level Additional Mathematics (4037) Paper 12, May/June 2026. Read the question paper free and work through it with an AI tutor that explains every question step by step.
| Exam board | Cambridge International Education |
|---|---|
| Qualification | Cambridge O Level |
| Subject | Additional Mathematics |
| Syllabus code | 4037 |
| Paper | Paper 12 (4037/12) |
| Exam series | May/June 2026 · all 2026 papers |
| Questions | 13 |
| AI explanations | Available for every question |
The questions in this paper cover these Additional Mathematics syllabus chapters:
| Topic | Questions |
|---|---|
| Chapter 1: Functions | 2 |
| Chapter 2: Quadratic functions | 1 |
| Chapter 3: Factors of polynomials | 1 |
| Chapter 4: Equations, inequalities and graphs | 2 |
| Chapter 6: Logarithmic and exponential functions | 3 |
| Chapter 7: Straight-line graphs | 3 |
| Chapter 8: Coordinate geometry of the circle | 1 |
| Chapter 9: Circular measure | 1 |
| Chapter 10: Trigonometry | 3 |
| Chapter 12: Series | 2 |
| Chapter 13: Vectors in two dimensions | 2 |
| Chapter 14: Calculus | 2 |
Every question in 4037 Additional Mathematics Paper 12 — May/June 2026 and the syllabus topic it tests. Ask the AI tutor about any of them by number, for example "Question 1".
| Question | Topic |
|---|---|
| Question 1 | Chapter 1: Functions; Chapter 2: Quadratic functions; Chapter 4: Equations, inequalities and graphs; Chapter 6: Logarithmic and exponential functions; Chapter 10: Trigonometry |
| Question 2 | Chapter 7: Straight-line graphs |
| Question 3 | Chapter 3: Factors of polynomials |
| Question 4 | Chapter 12: Series |
| Question 5 | Chapter 7: Straight-line graphs; Chapter 8: Coordinate geometry of the circle; Chapter 14: Calculus |
| Question 6 | Chapter 9: Circular measure; Chapter 13: Vectors in two dimensions |
| Question 7 | Chapter 10: Trigonometry |
| Question 8 | Chapter 6: Logarithmic and exponential functions; Chapter 7: Straight-line graphs |
| Question 9 | Chapter 6: Logarithmic and exponential functions |
| Question 10 | Chapter 12: Series |
| Question 11 | Chapter 13: Vectors in two dimensions |
| Question 12 | Chapter 1: Functions; Chapter 4: Equations, inequalities and graphs; Chapter 14: Calculus |
| Question 13 | Chapter 10: Trigonometry |
This paper tests 12 syllabus topics: Functions (2 questions), Quadratic functions (1 question), Factors of polynomials (1 question), Equations, inequalities and graphs (2 questions), Logarithmic and exponential functions (3 questions), Straight-line graphs (3 questions), Coordinate geometry of the circle (1 question), Circular measure (1 question), Trigonometry (3 questions), Series (2 questions), Vectors in two dimensions (2 questions), Calculus (2 questions).
Yes. Open the paper on Aixampapers and ask the AI tutor about any question: it explains each one step by step, written to what Cambridge examiners give marks for.
All Cambridge O Level Additional Mathematics (4037) past papers →
The question paper is set by Cambridge International Education. Explanations on Aixampapers are written by its AI tutor and are not official Cambridge material; mark schemes are not published here. Aixampapers is independent and is not affiliated with or endorsed by Cambridge University Press & Assessment. How Aixampapers works.